- This event has been reviewed by a seismologist.
Magnitude | 5.0 |
---|---|
Date-Time |
|
Location | 13.624°S, 76.017°W |
Depth | 34.8 km (21.6 miles) |
Region | NEAR THE COAST OF CENTRAL PERU |
Distances | 25 km (15 miles) SSE of Chincha Alta, Peru 60 km (35 miles) NNW of Ica, Peru 190 km (120 miles) SSW of Huancayo, Peru 205 km (130 miles) SE of LIMA, Peru |
Location Uncertainty | horizontal +/- 26.7 km (16.6 miles); depth +/- 1.4 km (0.9 miles) |
Parameters | NST=147, Nph=176, Dmin=>999 km, Rmss=0.72 sec, Gp=130°, M-type=body wave magnitude (Mb), Version=1 |
Source |
|
Event ID | usb00009vz |
No hay comentarios:
Publicar un comentario