|
More information at: USGS/NEIC Denver, USA SANTIAGO.- Un movimiento telúrico de 5,8 grados de magnitud en la Escala de Richter se reportó a las 02:58 horas en la Región del Bío Bío. El epicentro se situó en el mar, 45 kilómetros al suroeste de las costas de Lebu, con una profundidad de 50,1 kilómetros, según informó el Servicio Sismológico de la Universidad de Chile. En tanto, el sismo fue percibido en diversas localidades de la zona centro sur del país con diversas intensidades, entre las que destacan Arauco, Cañete, Cobquecura, Concepción, Contulmo, Los Alamos, Parral y Santa Bárbara, que lo registraron con V grados en la Escala de Mercalli. Asimismo, en Angol, Antuco, Bulnes, Cauquenes, Chiguayante, Chillàn, Coronel, Laja, Lebu, Los Angeles, Lota, Penco, Renaico, San Carlos, San Fabián, Talcahuano, Temuco, Tomé, Yumbel y Yungay, reportaron el movimiento con IV grados. Con menos intensidad se registró en Curacautín, Chanco, Corral, Puerto Saavedra, Pucón, Talca y Valdivia, que anotaron el sismo en III grados, mientras que en Pelluhue fue de un grado menos en idéntica escala perceptiva. No obstante a la fuerte magnitud y rango perceptivo del evento geológico, la Oficina Nacional de Emergencias del Ministerio del Interior (Onemi) no informó de situaciones irregulares en las zonas detalladas. Màs tarde, y a las 07:58 horas, un sismo de 5,1 grados en Escala de Richter se registró en la Octava Región, con un epicentro situado 35 kilómetros al oeste de Concepción, y una profundidad de 35 kilómetros, según precisa el Servicio Sismológico de Estados Unidos. Esta vez, las localidades que lo reportaron fueron Penco, con IV grados en la Escala de Mercalli, además de Constitución, Concepción, Talcahuano, Chiguayante, Cabrero, Hualpen, Coronel, Lebu y Arauco, con III Grados. San Fernando, Tirúa, Curanilahue, Temuco y Puren, lo anotaron con un grado menos, sin que la Onemi detallara situaciones de emergencia al respecto. |
Earthquake View | Google Maps View | Intensity Map | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area . |
Regional instrumental seismicity
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
Date | Long. | Lat. | Mag. | Death | Location |
1570-02-08 | -73.0 | -36.8 | 8.3 | 2000 | NEAR COAST OF BIO-BIO, CHILE |
1657-03-15 | -73.0 | -36.8 | 8.0 | many | NEAR COAST OF BIO-BIO, CHILE |
1751-03-25 | -73.0 | -36.9 | 8.5 | 25 | NEAR COAST OF BIO-BIO, CHILE |
1751-05-25 | -71.6 | -36.8 | 8.5 | 65 | MAULE - BIO-BIO BORD. REG, CHILE |
1835-02-20 | -73.0 | -36.0 | 8.1 | many | NEAR COAST OF BIO-BIO, CHILE |
1928-12-01 | -72.0 | -35.0 | 8.0 | 225 | NEAR COAST OF MAULE, CHILE |
1939-01-25 | -72.3 | -36.3 | 7.8 | 28000 | NEAR COAST OF BIO-BIO, CHILE |
1949-04-20 | -73.5 | -38.0 | 7.3 | 57 | NEAR COAST OF ARAUCANIA, CHILE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
Intensity map created with the results of the macroseismic questionnaires (click the map to enlarge).If you have experienced this event, please report it by filling our online questionnaire.
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Denver, USA (NEIR)
Istituto Nazionale di Oceanografia e di Geofisica Sperimentale -- Trieste, Italy (OGS)
National Earthquake Information Center, U.S. Geological Survey -- Denver, USA (NEIR)
Istituto Nazionale di Oceanografia e di Geofisica Sperimentale -- Trieste, Italy (OGS)
|
|
Explanation of Parameters
Sta | Dist | EvAz | AM | CD | IE | Phase | Pick Time | Tres | Azim | Slow | T | A | S | Amp | Per | Mag | RN |
| |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLCA | 4.63 | 150.8 | m | P | 2010/10/23 10:58:06.8 | -1.2 | T | GFZ | SJA | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Instituto Nacional de Prevención Sísmica, San Juan, Argentina | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LCO | 8.05 | 17.9 | a | Pn | 2010/10/23 10:58:53.3 | -1.9 | T | 355.7 | 1.25 | NEIR | DTM | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Carnegie Institution of Washington, Washington DC, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LCO | 8.05 | 17.9 | m | P | 2010/10/23 10:58:53.8 | -1.4 | T | 110.8 | 0.80 | GFZ | DTM | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Carnegie Institution of Washington, Washington DC, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TRQA | 9.28 | 101.7 | a | Pn | 2010/10/23 10:59:12.5 | 0.7 | T | 260.0 | 1.30 | NEIR | SJA | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Instituto Nacional de Prevención Sísmica, San Juan, Argentina | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TRQA | 9.28 | 101.7 | m | P | 2010/10/23 10:59:12.7 | 0.9 | T | 73.7 | 1.20 | GFZ | SJA | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Instituto Nacional de Prevención Sísmica, San Juan, Argentina | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LVC | 14.62 | 17.1 | a | Pn | 2010/10/23 11:00:24.7 | -0.4 | T | 100.0 | 1.10 | NEIR | GUC | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Departamento de Geofísica, Universidad de Chile, Santiago, Chile | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LVC | 14.62 | 17.1 | m | P | 2010/10/23 11:00:27.3 | -3.7 | T | 31.1 | 0.90 | GFZ | GUC | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Departamento de Geofísica, Universidad de Chile, Santiago, Chile | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LPAZ | 20.91 | 14.6 | m | P | 2010/10/23 11:01:42.3 | 1.6 | T | 45.3 | 1.00 | GFZ | LPZ | ∅ | |||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Observatorio San Calixto, La Paz, Bolivia | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SAML | 29.20 | 21.3 | m | P | 2010/10/23 11:03:00.0 | 1.2 | T | 8.8 | 1.50 | mb 4.4 | GFZ | BDF | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Observatório Sismológico, Universidade de Brasília, Brazil | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
BDFB | 30.89 | 53.9 | a | P | 2010/10/23 11:03:13.8 | -0.1 | T | NEIR | BDF | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Observatório Sismológico, Universidade de Brasília, Brazil | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
OTAV | 37.06 | 351.8 | m | P | 2010/10/23 11:04:09.9 | 2.1 | T | 10.5 | 1.40 | mb 4.4 | GFZ | QUI | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Escuela Politécnica Nacional, Quito, Ecuador | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
ROSC | 41.37 | 358.8 | a | P | 2010/10/23 11:04:47.3 | 3.6 | T | NEIR | RSNC | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Red Sísmica Nacional de Colombia, INGEOMINAS, Bogotá, Colombia | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SDV | 45.45 | 4.0 | m | P | 2010/10/23 11:05:16.4 | 0.0 | T | 38.0 | 0.90 | mb 5.4 | GFZ | CAR | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books FUNVISIS, Caracas, Venezuela | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
RCBR | 46.11 | 57.4 | a | P | 2010/10/23 11:05:23.2 | 1.7 | T | 21.7 | 1.00 | mb 5.1 | NEIR | NAT | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Departamento de Física Teórica e Experimental, UFRN, Natal, Brazil | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SNAA | 49.54 | 156.9 | m | P | 2010/10/23 11:05:46.1 | -2.0 | T | 10.6 | 1.30 | mb 4.7 | GFZ | AWIB | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Alfred Wegener Inst. of Polar and Marine Research, Bremerhaven, Germany | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
CRPR | 54.77 | 7.5 | a | P | 2010/10/23 11:06:25.7 | -1.1 | T | 45.8 | 0.85 | mb 5.5 | NEIR | RSPR | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Red Sísmica de Puerto Rico, Universidad de Puerto Rico, Mayagüez | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
OBIP | 54.86 | 8.0 | a | P | 2010/10/23 11:06:27.2 | -0.3 | T | 25.5 | 0.88 | mb 5.3 | NEIR | RSPR | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Red Sísmica de Puerto Rico, Universidad de Puerto Rico, Mayagüez | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SJG | 54.98 | 8.6 | m | P | 2010/10/23 11:06:28.1 | -0.2 | T | 42.1 | 1.10 | mb 5.4 | GFZ | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LRS | 55.08 | 7.7 | a | P | 2010/10/23 11:06:27.7 | -1.4 | T | NEIR | RSPR | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Red Sísmica de Puerto Rico, Universidad de Puerto Rico, Mayagüez | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TEIG | 58.33 | 343.7 | a | P | 2010/10/23 11:06:51.9 | -0.2 | T | 19.0 | 0.80 | mb 5.2 | NEIR | UNM | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Instituto de Geofísica, UNAM, Mexico City, DF, Mexico | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
VNDA | 61.20 | 191.8 | m | P | 2010/10/23 11:07:11.7 | -0.2 | T | GFZ | WEL | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Institute of Geological and Nuclear Sciences, Lower Hutt, New Zealand | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
GOGA | 70.39 | 351.2 | m | P | 2010/10/23 11:08:10.7 | -0.4 | T | 19.0 | 1.10 | mb 5.1 | GFZ | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LRAL | 70.53 | 348.0 | a | P | 2010/10/23 11:08:11.9 | 0.0 | T | 18.9 | 1.10 | mb 5.1 | NEIR | ∅ | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
JCT | 71.25 | 336.2 | a | P | 2010/10/23 11:08:16.1 | -0.3 | T | 20.4 | 1.05 | mb 5.2 | NEIR | LUB | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Texas Tech University, Lubbock, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KMSC | 71.87 | 353.3 | a | P | 2010/10/23 11:08:19.2 | -0.8 | T | NEIR | USTA | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Earthscope USArray Transportable Array, IRIS DMC, Seattle, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
WHTX | 71.93 | 338.7 | a | P | 2010/10/23 11:08:20.8 | 0.4 | T | NEIR | USTA | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Earthscope USArray Transportable Array, IRIS DMC, Seattle, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
OXF | 72.40 | 346.3 | a | P | 2010/10/23 11:08:22.7 | -0.5 | T | 32.8 | 0.95 | mb 5.4 | NEIR | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
SWET | 72.50 | 349.4 | a | P | 2010/10/23 11:08:23.4 | -0.5 | T | 19.7 | 1.02 | mb 5.2 | NEIR | CERI | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Center for Earthquake Research and Information, Memphis, Tennessee, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
CER | 72.97 | 119.0 | m | P | 2010/10/23 11:08:28.2 | 1.5 | T | 106.2 | 1.30 | mb 5.8 | GFZ | PRE | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books South African Seismological Network Pretoria, South Africa | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
ABTX | 73.18 | 337.2 | a | P | 2010/10/23 11:08:27.7 | -0.2 | T | NEIR | USTA | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Earthscope USArray Transportable Array, IRIS DMC, Seattle, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
MIAR | 73.33 | 342.8 | a | P | 2010/10/23 11:08:29.1 | 0.4 | T | 73.7 | 2.50 | mb 5.3 | NEIR | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
WVT | 73.69 | 348.0 | m | P | 2010/10/23 11:08:30.1 | -0.8 | T | 30.5 | 1.10 | mb 5.3 | GFZ | SLM | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books St. Louis University, St. Louis, Missouri, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
MNTX | 74.31 | 332.1 | m | P | 2010/10/23 11:08:33.8 | -0.7 | T | 7.0 | 1.00 | mb 4.6 | GFZ | ∅ | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
PBMO | 74.80 | 346.0 | a | P | 2010/10/23 11:08:36.7 | -0.6 | T | NEIR | SLM | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books St. Louis University, St. Louis, Missouri, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
WMOK | 74.89 | 338.6 | m | P | 2010/10/23 11:08:37.6 | -0.3 | T | 8.0 | 1.50 | mb 4.5 | GFZ | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
CPRX | 74.96 | 333.9 | a | P | 2010/10/23 11:08:39.0 | 0.6 | T | 4.1 | 0.80 | mb 4.5 | NEIR | SNM | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books New Mexico Institute of Mining and Technology, Socorro, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TUL1 | 75.17 | 341.4 | a | P | 2010/10/23 11:08:38.4 | -1.1 | T | 19.3 | 0.87 | mb 5.2 | NEIR | TUL | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Oklahoma Geological Survey, Leonard, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
USIN | 75.46 | 348.5 | a | P | 2010/10/23 11:08:40.1 | -1.0 | T | NEIR | SLM | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books St. Louis University, St. Louis, Missouri, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
AMTX | 75.91 | 336.4 | a | P | 2010/10/23 11:08:44.1 | 0.2 | T | 25.8 | 1.10 | mb 5.3 | NEIR | LUB | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Texas Tech University, Lubbock, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
CCM | 76.19 | 345.7 | a | P | 2010/10/23 11:08:44.8 | -0.5 | T | NEIR | SLM | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books St. Louis University, St. Louis, Missouri, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
BLO | 76.47 | 349.6 | a | P | 2010/10/23 11:08:45.9 | -1.0 | T | NEIR | ∅ | ∅ | |||||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TUC | 77.01 | 328.2 | m | P | 2010/10/23 11:08:51.3 | 1.3 | T | 8.8 | 2.90 | mb 4.4 | GFZ | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
ACSO | 77.07 | 352.6 | a | P | 2010/10/23 11:08:49.4 | -0.9 | T | 27.4 | 0.95 | mb 5.4 | NEIR | OGSO | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books OhioSeis Network, Ohio Geological Survey, Columbus, Ohio, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
DBIC | 77.19 | 71.6 | m | P | 2010/10/23 11:08:51.6 | 0.7 | T | 37.6 | 1.20 | mb 5.4 | GFZ | LIC | GT | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Station Géophysique de Lamto, N'Douci, Cote d'Ivoire | |||||||||||||||||||||||
CASY | 77.28 | 181.7 | m | P | 2010/10/23 11:08:50.6 | -0.8 | T | 15.3 | 1.50 | mb 4.9 | GFZ | AUST | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Geoscience Australia, Canberra, ACT, Australia | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
LAZ | 77.39 | 332.0 | a | P | 2010/10/23 11:08:53.0 | 0.7 | T | 4.6 | 1.10 | mb 4.5 | NEIR | SNM | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books New Mexico Institute of Mining and Technology, Socorro, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
ANMO | 77.62 | 332.8 | m | P | 2010/10/23 11:08:54.2 | 0.6 | T | 14.3 | 1.10 | mb 5.0 | GFZ | ALQ | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books USGS Albuquerque Seismological Laboratory, Albuquerque, New Mexico, USA | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
KSU1 | 78.40 | 341.8 | a | P | 2010/10/23 11:08:57.2 | -0.5 | T | 13.1 | 1.00 | mb 5.0 | NEIR | ∅ | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: NEIC National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books Undetermined operating agency | |||||||||||||||||||||||
Operating Network according to FDSN station book Undetermined operating agency | |||||||||||||||||||||||
TSUM | 79.63 | 106.1 | m | P | 2010/10/23 11:09:03.7 | -0.9 | T | 12.9 | 1.70 | mb 4.6 | GFZ | NEIC | ∅ | ||||||||||
Reporting Network (EMSC code) Associated IRSS Code: GFZ GeoForschungsZentrum (GEOFON) Potsdam, Germany | |||||||||||||||||||||||
Operating Network according to NEIC and ISC station books National Earthquake Information Center, U.S. Geological Survey Denver, USA | |||||||||||||||||||||||
